- 4×2 KVM matrix switcher with HDMI 2.0 switching and USB 3.0 matrix switching. 4×2+2 video matrix, supporting 4 HDMI 2.0 inputs and 2 HDBT 3.0 + HDMI 2.0 (mirror) outputs. 4×2 USB 3.0 matrix, supporting 4 USB Host devices, which can be switched to any 2 USB channels.
- Every channel includes 2 USB 3.0 device ports and multiple USB 2.0 device ports extended through
- HDMI matrix and USB matrix can be switched simultaneously (default) or independently.
- HDCP 2.2 and backwards-compliant.
- Transmits 4K@60Hz signals up to 100m/330ft via a single Cat 6a/7 cable.
- Simple 4K-to-1080P downscaler built-in every HDBT and HDMI output.
- One-way IR control from the matrix to the connected HDBT receiver at two output zones.
- One-way PoE function enables the matrix to supply power for the connected HDBT receiver.
- One audio output port for outputting de-embedded audio from HDBT/HDMI OUT 1/2.
- Multiple control options, including front panel buttons, IR, RS232 and LAN (Telnet/Web UI).
| Maximum Pixel Clock | 600MHz |
|---|---|
| Maximum Data Rate | 18Gbps |
| USB | 4 x USB 3.0 host port (type-B, up to 5Gbps) 4 x USB 3.0 device ports (type-A, up to 5Gbps, each port can supply a max current of 1A) 2 x HDBT USB extensions (USB 2.0, up to 300Mbps) |
| Technical | |
|---|---|
| Control Method | RS232, Front Panel Buttons, LAN (Web UI/Telnet) |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
| Power Supply | AC 100-240V 50/60Hz |
| Power Consumption (Max) | 85.16W (Full load) 61.56W (without USB) 29.84W (without PoE) |
| Device Dimension (W x H x D) |
440mm x 43.5mm x 225mm/17.32” x 1.71” x 8.86” |
| Product Net Weight | 0.95kg/2.09lbs |
| Cable Type | Range | Supported Video |
|---|---|---|
| Cat 5e/6 | 70m/230ft | 1080P@60Hz 4K@30Hz 4K@60Hz 4:2:0 36bpp |
| 40m/131ft | 4K@60Hz 4:4:4 24bpp 4K@60Hz 4:2:2 36bpp |
| Cat 6A (U/FTP) | 100m/330ft | 1080P@60Hz 4K@30Hz 4K@60Hz |
|||
|---|---|---|---|---|---|
| Cat 7 | 100m/330ft | 1080P@60Hz 4K@30Hz 4K@60Hz |
|||
| Cat 5e/6 | 70m/230ft (with Patches) | 1080P@60Hz 4K@30Hz 4K@60Hz 4:2:0 36bpp |
|||
| 30m/100ft (with Patches) | 4K@60Hz 4:4:4 24bpp 4K@60Hz 4:2:2 36bpp |
||||
| Cat 6A (U/FTP) | 70m/230ft (with Patches) | 4K@60Hz 4:4:4 24bpp 4K@60Hz 4:2:2 36bpp |
|||
| 100m/330ft (with Patches) | 1080P@60Hz 4K@30Hz 4K@60Hz 4:2:0 36bpp |
||||
| Cat 7 | 100m/330ft (with Patches) | 1080P@60Hz 4K@30Hz 4K@60Hz 4:2:0 36bpp |
|||






