- AVon-Link technology simplifies audio & video routing and enhances system flexibility and ease of use. 1x USB-C and 2x HDMI inputs, support automatic/manual switching.
- Via a Cat 6/6a/7 cable, transmits 4K@60Hz (YUV 4:2:0 color sub-sampling) and 1080P@60Hz signal up to 100m
- Via a Cat 5e cable, transmits 4K@60Hz (YUV 4:2:0 color sub-sampling) signal up to 100m and 1080P@60Hz signal up to 90m
- High-speed USB 2.0, pass through over HDBaseT up to 100m
- Provides four USB Device ports with high power, for supporting higher power USB devices connected One-way analog audio pass-through from transmitter to receiver Supports audio de-embedding from the HDMI output PoH capable – transmitter can be powered by connected receiver Supports firmware upgrade
| Technical | |
|---|---|
| Video Input | 2 x HDMI; 1 x USB-C |
| Input Video Signal | HDMI (4K@60Hz YUV 4:2:0, HDCP 2.2), USB-C DP Alt mode |
| Video Output | 1 x HDBT OUT (RJ-45) |
| Output Video Signal | HDBT 2.0 |
|---|---|
| Input/Output Resolutions Supported | HDMI: VESA: 800×6008, 1024×7688, 1280×7688, 1280×8008, 1360x 7688, 1366×7688,1440×9008, 1600×9008,1600×12008, 1680×10508, 1920×12008 SMPTE: 1280x720P1,2,3,4,5,6,7,8, 1920x1080I6,8, 1920x1080P1,2,3,4,5,6,7,8, 3840×21602,3,5,6,8, 4096×21602,3,5,6,8 USB-C: Same as above |
| Technical | |
|---|---|
| 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz Note: 4096×2160/3840×2160@50Hz/60Hz is based on chroma sub-sampling 4:2:0 8-bit only. |
|
| Audio Input | 1 x HDMI; 1 x USB-C; 1 x Audio In (Unbalanced stereo 3.5mm) |
| Audio Format | HDMI/USB-C: Supports multi-channel audio formats, including PCM 2.0/5.1/7.1, Dolby TrueHD, Dolby Atmos, DTS-HD Master Audio and DTS:X Audio In: Stereo |
| USB Pass-through | USB 2.0 |
| USB Port Type | USB-B |
| Maximum Pixel Clock | 340MHz |
| Maximum Data Rate | 10.2Gbps |
| Control Method | Auto switching, front panel buttons, API commands |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
| Power Supply | PoH, powered by receiver; or local power supply through the 12V phoenix connector |
| Power Consumption (Max) | 7.8W |
| Device Dimension (W x H x D) | 89mm x 38.4mm x 105.6mm/3.5” x 1.51” x 4.16” |
| Product Weight | 0.3kg/0.66lb |
| Technical | |
|---|---|
| Video Input | 1 x HDBT IN (RJ-45) |
| Input Video Signal | HDBT 2.0 |
| Video Output | 1 x HDMI OUT |
| Output Video Signal | HDMI (4K@60Hz YUV 4:2:0), HDCP 2.2 |
| Input/Output Resolutions Supported |
VESA: 800×6008, 1024×7688, 1024×7688, 1280×7688, 1280×8008, 1360×7688, 1366×7688, 1440×9008, 1600×9008, 1600×12008, 1680×10508, 1920×12008 SMPTE: 1280x720P1,2,3,4,5,6,7,8, 1920x1080I6,8, 1920x1080P1,2,3,4,5,6,7,8, 3840×21602,3,5,6,8, 4096×21602,3,5,6,8 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz Note: 4096×2160/3840×2160@50Hz/60Hz is based on chroma sub-sampling 4:2:0 8-bit only. |
|---|---|
| Input Video Level | 0.5~1.0V p-p |
| Maximum Pixel Clock | 340MHz |
| Audio Format | HDMI Out: Supports multi-channel audio formats, including PCM 2.0/5.1/7.1, Dolby TrueHD, Dolby Atmos, DTS-HD Master Audio and DTS:X Audio Out: Stereo |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
| Power Supply | DC 12V 3A |
| Power Consumption (Max) | 8W (without USB) |
| Device Dimension (W x H x D) | 210mm x 25mm x 90.2mm/8.27” x 0.98” x 3.55” |
| Product Weight | 0.46kg/1.01lbs |
| Cable Type | Range | Supported Video |
|---|---|---|
| Cat 5e | 100m/330ft | 1080P@60Hz, 36bpp |
| 90m/197ft | 1080P@60Hz, 48bpp 4K@30Hz, 4:4:4 24bpp 4K@60Hz, 4:2:0 24bpp |
|
| Cat 6/6a/7 | 100m/330ft |







