- AVon-Link technology simplifies audio & video routing and enhances system flexibility and ease of use. 1-Gang US wall plate design.
- HDMI 1.4 with 4K@60Hz 4:2:0 8bit.
- HDCP 2.2 compliant.
- Supports signal transmission up to 35m/115ft for 4K and 60m/197ft for 1080P via a single Cat 5e/6 cable.
- Supports signal transmission up to 40m/131ft for 4K and 70m/230ft for 1080P via a single Cat 6a/7 cable.
- One-way PoC that enables the transmitter to be powered by the receiver.
- High power USB-A port for connection with high power USB peripheral.
- USB 2.0 and RS-232 passthrough over HDBaseT.
- Supports firmware update through RS-232 port.
| Technical | |
|---|---|
| Input/Output Port | 1 x HDMI IN, 1 x DC 12V, 1 x HDBT OUT, 1 x USB HOST, 1 x RS-232 |
| Audio Formats | Supports multi-channel audio formats, including PCM 2.0/5.1/7.1, Dolby TrueHD, Dolby Atmos, DTS-HD Master Audio and DTS:X |
| Maximum Data Rate | 10.2Gbps |
| Maximum Pixel Clock | 340MHz |
|---|---|
| Input/Output Resolutions | VESA: 800×6008, 1024×7688, 1024×7688, 1280×7688, 1280×8008, 1280×9608, 1280×10248, 1360×7688, 1366×7688, 1400×10508, 1440×9008, 1600×9008, 1600×12008, 1680×10508, 1920×12008 SMPTE: 1280x720P1,2,3,4,5,6,7,8, 1920x1080I6,8, 1920x1080P1,2,3,4,5,6,7,8, 3840×21602,3,5,6,8, 4096×21602,3,5,6,8 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz Note: 4096×2160/3840×2160@50Hz/60Hz is based on chroma sub-sampling 4:2:0 8-bit only. |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge) / ±4kV (Contact discharge) |
| Power Supply | PoC (Powered by the receiver) DC 12V 2A (optional) |
| General | |
|---|---|
| Power Consumption (Max) | 13.5W (for the extender kit) |
| Device Dimension (W x H x D) |
45mm x 105.6mm x 45.3mm / 1.77” x 4.16” x 1.78” |
| Product Weight | 0.20kg/0.44lb |
| Technical | |
|---|---|
| Input/Output Port | 2 x DC 12V IN, 1 x HDMI OUT, 1 x RS-232, 1 x USB-A |
| Input/Output Resolutions | VESA 800×6008, 1024×7688, 1280×7688, 1280×8008, 1360×7688, 1366×7688, 1440×9008, 1600×9008, 1600×12008, 1680×10508, 1920×12008 SMPTE: 1280x720P1,2,3,4,5,6,7,8, 1920x1080I6,8, 1920x1080P1,2,3,4,5,6,7,8, 3840×21602,3,5,6,8, 4096×21602,3,5,6,8; 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz NOTE: 4096×2160/3840×2160@50Hz/60Hz is based on chroma sub- sampling 4:2:0 8-bit only. |
| Maximum Pixel Clock | 340MHz |
| Maximum Data Rate | 10.2Gbps |
| Audio Formats | Supports multichannel audio formats up to PCM 2.0/5.1/7.1, Dolby TrueHD and DTS-HD Master Audio |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| General | |
|---|---|
| Power Consumption (Max) | 13.5W (for the extender kit) |
| Device Dimension (W x H x D) |
45mm x 105.6mm x 45.3mm / 1.77” x 4.16” x 1.78” |
| Product Weight | 0.20kg/0.44lb |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
|---|---|
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV (Air-gap discharge) / ±4kV (Contact discharge) |
| Power Supply | DC 12V 2A |
| Power Consumption (Max) | 13.5W (for the extender kit) |
| Device Dimension (W x H x D) | 45mm x 105.6mm x 66.3mm / 1.77” x 4.16” x 2.61” |
| Product Weight | 0.22kg/0.48lb |
| Cable Type | Range | Supported Video |
|---|---|---|
| Cat 5e/6 | 60m/200ft | 1080P@60Hz 36bpp |
| 35m/115ft | 1080P@60Hz 48bpp 4K@60Hz 4:2:0 |
|
| Cat 6a/7 | 70m/230ft | 1080P@60Hz 36bpp |
| 40m/130ft | 1080P@60Hz 48bpp 4K@60Hz 4:2:0 24bpp |
| General | |
|---|---|
| Power Consumption (Max) | 13.5W (for the extender kit) |
| Device Dimension (W x H x D) |
45mm x 105.6mm x 45.3mm / 1.77” x 4.16” x 1.78” |
| Product Weight | 0.20kg/0.44lb |







