- AVon-Link technology simplifies audio & video routing and enhances system flexibility and ease of use.
- Via Cat 6/6a/7 cables, 4Kx2K@60Hz output up to 100m, while 1080P@60Hz up to 100m.
- Via Cat 5e cable, 4Kx2K@60Hz output up to 90m, while 1080P@60Hz up to 100m.
- HDMI 1.4 with 4K@60Hz (chroma sub-sampling 4:2:0 8-bit only) and HDBT 2.0 compliance.
- One-way POH, TX (PSE) with PSU to power both TX and RX (PD).
- USB 2.0 pass-through, one USB Host built in TX and four USB Devices built in RX. Key Benefits
- High-speed USB 2.0 pass-through up to 127.2Mbps over HDBaseT up to 100m.
- Bi-directional Analog Stereo, and RS232 pass-through over HDBaseT.
- Independent DIP switch for EDID management.
| Video | |
|---|---|
| Input | 1 x HDMI |
| Input Signal Type | HDMI 1.4 with 4K |
| Input Resolutions Support | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 1080P, 1080I, 720P, 576p, 576i, 480p |
| Input Video Level | 0.5-1.0 V p-p |
| Input DDC Signal | 5V p-p |
| Maximum Pixel Clock | 297MHz |
| Output | 1 x HDBT |
| Output Signal Type | HDBT 2.0 |
| Output Resolution Support | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 1080P, 1080I, 720P, 576p, 576i, 480p |
| Video Impedance | 100 Ω |
| Transmission distance | Cat 5e: 3840×2160: max. 90m; 1080P: max. 100m Cat 6/6a/7: 3840×2160: max. 100m; 1080P: max. 100m |
| Audio | |
|---|---|
| Audio input | 3.5mm Mini jack, stereo |
| Audio output | 3.5mm Mini jack, stereo |
| Control | |
| Control method | 1x RS232, 1x USB-Host; |
| General | |
|---|---|
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV(Air-gap discharge)/ ±4kV(Contact discharge) |
| Surge Protection | Voltage: ±1 kV (Ten times respectively for the positive and negative voltage) |
| Electrical Fast Transient/Burst | Data communication cord: 1 kV Power cord : 2 kV |
| Power Supply | DC 12V 2A |
| Power Consumption (Maximum) |
≤12 W (pair) |
| Device Dimension (W x H x D) |
210mm x 25mm x 90.2mm / 8.27’’ x 0.98’’ x 3.55’’ |
| Product Weight | 0.44kg |
| Certification | CE, FCC |
| Video | |
|---|---|
| Input | 1 x HDBT |
| Input Signal Type | HDBT 2.0 |
| Input Resolution Support | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 1080P, 1080I, 720P, 576p, 576i, 480p |
| Input Video Level | 0.5-1.0 V p-p |
| Input DDC Signal | 5V p-p |
| Maximum Pixel Clock | 297MHz |
|---|---|
| Output | 1 x HDMI |
| Output Signal Type | HDMI 1.4 with 4K |
| Output Resolution Support | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 1080P, 1080I, 720P, 576p, 576i, 480p |
| Video Impedance | 100 Ω |
| Audio | |
| Audio input | 3.5mm Mini jack, stereo |
| Audio output | 3.5mm Mini jack, stereo |
| Control | |
| Control method | 1x RS232, 4x USB Device |
| General | |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human-body Model: ±8kV(Air-gap discharge)/ ±4kV(Contact discharge) |
| Surge Protection | Voltage: ±1 kV (Ten times respectively for the positive and negative voltage) |
| Electrical Fast Transient/Burst | Data communication cord: 1 kV Power cord : 2 kV |
| Power Supply | DC 12V 2A |
| Power Consumption (Maximum) |
≤12 W (pair) |
|---|---|
| Device Dimension (W x H x D) |
210mm x 25mm x 90.2mm / 8.27’’ x 0.98’’ x 3.55’’ |
| Product Weight | 0.46kg |
| Certification | CE, FCC |
| Cable Type | Range | Supported Video |
|---|---|---|
| Cat 5e | 100m | Up to 1080p@60Hz, 36bit |
| (data rates lower than 5.3 Gbps or | ||
| below 225 MHz TMDS clock) | ||
| 90m | 1080p@60Hz, 48bit | |
| Cat 6/6a/7 | 100m | 1080p@60Hz 3D |
| 4K2K/30Hz/4:4:4 and | ||
| 4K2K/60Hz/4:2:0 video formats |







